Map of Sawmill Village 1
Condominium Association
Sawmill Village One Condominium Association in Horsham, PA
Click to enlarge map
Scroll down for address key

Key for Addresses
| Unit # | Street Address | Building | |
| 1-16 | Hickory Dr. | A | |
| 17-32 | Hickory Dr. | B | |
| 33-48 | Dogwood Ln. | C | |
| 49-64 | Dogwood Ln. | D | |
| 65-76 | Whetstone Rd. | E | |
| 77-88 | Whetstone Rd. | F | |
| 89-100 | Whetstone Rd. | G | |
| 101-112 | Dogwood Ln. | H |
NOTE: Map colored by Street Address. 2nd floor units are circled

